Mahle OE Rings Pass 281 4.6L Windsor Eng Trk 330 5.4L Eng 97-00 Moly Ring Set for Ford, Lincoln and Mercury
Part # 41787CP
Description
MAHLE(R) piston rings are the most technically advanced piston rings in the industry. Driven by OE requirements; reducing friction and ring mass while minimizing engine oil consumption, and providing longer service life. MAHLE piston rings lead the industry for the latest piston ring technology.
Specifications
| UPC / GTIN | 00027067464859 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1992 - 2011 | Ford | Crown Victoria | - |
| 2003 - 2014 | Ford | E-150 | - |
| 2003 - 2005 | Ford | E-150 Club Wagon | - |
| 1997 - 2002 | Ford | E-150 Econoline | - |
| 1997 - 2002 | Ford | E-150 Econoline Club Wagon | - |
| 2003 - 2014 | Ford | E-250 | - |
| 1997 - 2002 | Ford | E-250 Econoline | - |
| 2003 - 2005 | Ford | E-350 Club Wagon | - |
| 1997 - 1998 | Ford | E-350 Econoline | - |
| 1997 - 2002 | Ford | E-350 Econoline Club Wagon | - |
| 1999 - 2015 | Ford | E-350 Super Duty | - |
| 2000 - 2002 | Ford | E-450 Econoline Super Duty | - |
| 2003 - 2004 | Ford | E-450 Super Duty | - |
| 2006 - 2015 | Ford | E-450 Super Duty | - |
| 1997 - 1998 | Ford | Econoline Super Duty | - |
| 1999 | Ford | Econoline Super Duty | Custom |
| 2000 - 2005 | Ford | Excursion | - |
| 1997 - 2014 | Ford | Expedition | - |
| 2002 - 2010 | Ford | Explorer | - |
| 2007 - 2010 | Ford | Explorer Sport Trac | - |
| 1997 - 2010 | Ford | F-150 | - |
| 2004 | Ford | F-150 Heritage | - |
| 1997 - 1999 | Ford | F-250 | - |
| 1999 - 2010 | Ford | F-250 Super Duty | - |
| 1999 - 2010 | Ford | F-350 Super Duty | - |
| 2005 - 2006 | Ford | GT | - |
| 1996 - 2012 | Ford | Mustang | - |
| 1994 - 1997 | Ford | Thunderbird | - |
| 2003 - 2005 | Lincoln | Aviator | - |
| 2002 | Lincoln | Blackwood | - |
| 1995 - 2002 | Lincoln | Continental | - |
| 2006 - 2008 | Lincoln | Mark LT | - |
| 1993 - 1998 | Lincoln | Mark VIII | - |
| 1998 - 2014 | Lincoln | Navigator | - |
| 1991 - 2011 | Lincoln | Town Car | - |
| 1994 - 1997 | Mercury | Cougar | - |
| 1992 - 2011 | Mercury | Grand Marquis | - |
| 2003 - 2004 | Mercury | Marauder | - |
| 2002 - 2010 | Mercury | Mountaineer | - |

