Mahle OE Rings Case Chry 225 3.7L Eng 76-83 Chry Ind Engs DeSo 225 Eng 1960 Moly Ring Set for 84 vehicles
Part # 40276CP.040
Description
MAHLE(R) piston rings are the most technically advanced piston rings in the industry. Driven by OE requirements; reducing friction and ring mass while minimizing engine oil consumption, and providing longer service life. MAHLE piston rings lead the industry for the latest piston ring technology.
Specifications
| UPC / GTIN | 00027067083708 |
|---|
| Year | Make | Model |
|---|---|---|
| 1980 - 1983 | Chrysler | Cordoba |
| 1983 | Chrysler | Fifth Avenue |
| 1978 - 1981 | Chrysler | LeBaron |
| 1979 - 1981 | Chrysler | Newport |
| 1982 | Chrysler | New Yorker |
| 1978 - 1981 | Chrysler | Town & Country |
| 1963 - 1964 | Dodge | 330 |
| 1963 - 1964 | Dodge | 440 |
| 1964 - 1966 | Dodge | A100 |
| 1964 - 1970 | Dodge | A100 Truck |
| 1967 - 1970 | Dodge | A108 Van |
| 1976 - 1980 | Dodge | Aspen |
| 1975 - 1980 | Dodge | B100 |
| 1971 - 1974 | Dodge | B100 Van |
| 1981 - 1987 | Dodge | B150 |
| 1975 - 1980 | Dodge | B200 |
| 1971 - 1974 | Dodge | B200 Van |
| 1981 - 1987 | Dodge | B250 |
| 1975 - 1980 | Dodge | B300 |
| 1971 - 1974 | Dodge | B300 Van |
| 1973 - 1975 | Dodge | CB300 |
| 1977 - 1979 | Dodge | CB300 |
| 1970 - 1972 | Dodge | Challenger |
| 1968 - 1974 | Dodge | Charger |
| 1976 | Dodge | Charger |
| 1965 - 1976 | Dodge | Coronet |
| 1975 - 1979 | Dodge | D100 |
| 1985 - 1987 | Dodge | D100 |
| 1968 - 1974 | Dodge | D100 Pickup |
| 1961 - 1967 | Dodge | D100 Series |
| 1977 - 1990 | Dodge | D150 |
| 1975 - 1980 | Dodge | D200 |
| 1968 - 1974 | Dodge | D200 Pickup |
| 1961 - 1967 | Dodge | D200 Series |
| 1981 - 1987 | Dodge | D250 |
| 1975 - 1979 | Dodge | D300 |
| 1968 - 1974 | Dodge | D300 Pickup |
| 1961 - 1967 | Dodge | D300 Series |
| 1983 - 1987 | Dodge | D350 |
| 1960 - 1976 | Dodge | Dart |
| 1978 - 1983 | Dodge | Diplomat |
| 1961 - 1962 | Dodge | Lancer |
| 1980 - 1983 | Dodge | Mirada |
| 1977 - 1978 | Dodge | Monaco |
| 1961 | Dodge | P100 Van |
| 1965 - 1967 | Dodge | P100 Van |
| 1961 | Dodge | P200 Van |
| 1965 - 1966 | Dodge | P200 Van |
| 1973 - 1974 | Dodge | P200 Van |
| 1961 | Dodge | P300 Van |
| 1965 | Dodge | P300 Van |
| 1973 - 1974 | Dodge | P300 Van |
| 1961 | Dodge | Phoenix |
| 1961 | Dodge | Pioneer |
| 1963 - 1964 | Dodge | Polara |
| 1967 - 1971 | Dodge | Polara |
| 1974 - 1980 | Dodge | Ramcharger |
| 1986 | Dodge | Ramcharger |
| 1961 | Dodge | Seneca |
| 1979 - 1981 | Dodge | St. Regis |
| 1975 - 1977 | Dodge | W100 |
| 1986 - 1987 | Dodge | W100 |
| 1968 - 1974 | Dodge | W100 Pickup |
| 1961 - 1967 | Dodge | W100 Series |
| 1978 - 1987 | Dodge | W150 |
| 1975 - 1980 | Dodge | W200 |
| 1968 - 1974 | Dodge | W200 Pickup |
| 1961 - 1967 | Dodge | W200 Series |
| 1975 - 1978 | Dodge | W300 |
| 1968 - 1974 | Dodge | W300 Pickup |
| 1963 - 1967 | Dodge | W300 Series |
| 1960 - 1964 | Jeep | 6-226 |
| 1963 - 1966 | Jeep | FC170HD |
| 1968 - 1972 | Plymouth | Barracuda |
| 1968 - 1970 | Plymouth | Belvedere |
| 1965 - 1967 | Plymouth | Belvedere II |
| 1970 - 1976 | Plymouth | Duster |
| 1968 - 1971 | Plymouth | Fury |
| 1975 - 1978 | Plymouth | Fury |
| 1968 - 1973 | Plymouth | Fury I |
| 1965 - 1971 | Plymouth | Fury II |
| 1965 - 1971 | Plymouth | Fury III |
| 1980 - 1983 | Plymouth | Gran Fury |
| 1975 - 1980 | Plymouth | PB100 |
| 1974 | Plymouth | PB100 Van |
| 1981 - 1983 | Plymouth | PB150 |
| 1975 - 1978 | Plymouth | PB200 |
| 1980 | Plymouth | PB200 |
| 1974 | Plymouth | PB200 Van |
| 1981 - 1983 | Plymouth | PB250 |
| 1970 - 1974 | Plymouth | Satellite |
| 1960 - 1961 | Plymouth | Savoy |
| 1971 - 1976 | Plymouth | Scamp |
| 1960 - 1961 | Plymouth | Suburban |
| 1974 - 1980 | Plymouth | Trailduster |
| 1960 - 1976 | Plymouth | Valiant |
| 1976 - 1980 | Plymouth | Volare |

