Mahle OE Rings Case 318 Eng 59-66 Chry 318 5.2L Eng 75-89 Chry Ind Engs Moly Ring Set for 118 vehicles
Part # 40069CP
Description
MAHLE(R) piston rings are the most technically advanced piston rings in the industry. Driven by OE requirements; reducing friction and ring mass while minimizing engine oil consumption, and providing longer service life. MAHLE piston rings lead the industry for the latest piston ring technology.
Specifications
| UPC / GTIN | 00027067082794 |
|---|
| Year | Make | Model |
|---|---|---|
| 1965 | Bristol | 408 |
| 1965 - 1967 | Bristol | 409 |
| 1967 - 1969 | Bristol | 410 |
| 1959 - 1965 | Checker | Aerobus |
| 1961 | Checker | Marathon |
| 1959 - 1961 | Checker | Taxicab |
| 1975 - 1983 | Chrysler | Cordoba |
| 1983 - 1989 | Chrysler | Fifth Avenue |
| 1981 - 1983 | Chrysler | Imperial |
| 1977 - 1981 | Chrysler | LeBaron |
| 1979 - 1981 | Chrysler | Newport |
| 1979 - 1982 | Chrysler | New Yorker |
| 1978 - 1981 | Chrysler | Town & Country |
| 1963 - 1964 | Dodge | 330 |
| 1963 - 1964 | Dodge | 440 |
| 1970 | Dodge | A100 |
| 1967 - 1970 | Dodge | A100 Truck |
| 1976 - 1980 | Dodge | Aspen |
| 1975 - 1980 | Dodge | B100 |
| 1971 - 1974 | Dodge | B100 Van |
| 1981 - 1991 | Dodge | B150 |
| 1975 - 1980 | Dodge | B200 |
| 1971 - 1974 | Dodge | B200 Van |
| 1981 - 1991 | Dodge | B250 |
| 1975 - 1980 | Dodge | B300 |
| 1971 - 1974 | Dodge | B300 Van |
| 1981 - 1991 | Dodge | B350 |
| 1973 - 1980 | Dodge | CB300 |
| 1970 - 1974 | Dodge | Challenger |
| 1966 - 1978 | Dodge | Charger |
| 1965 - 1976 | Dodge | Coronet |
| 1975 - 1979 | Dodge | D100 |
| 1986 - 1989 | Dodge | D100 |
| 1959 | Dodge | D100 Pickup |
| 1968 - 1974 | Dodge | D100 Pickup |
| 1960 - 1967 | Dodge | D100 Series |
| 1977 - 1991 | Dodge | D150 |
| 1975 - 1980 | Dodge | D200 |
| 1959 | Dodge | D200 Pickup |
| 1968 - 1974 | Dodge | D200 Pickup |
| 1960 - 1967 | Dodge | D200 Series |
| 1981 - 1991 | Dodge | D250 |
| 1975 - 1980 | Dodge | D300 |
| 1959 | Dodge | D300 Pickup |
| 1968 - 1974 | Dodge | D300 Pickup |
| 1960 - 1967 | Dodge | D300 Series |
| 1981 - 1983 | Dodge | D350 |
| 1989 - 1991 | Dodge | Dakota |
| 1960 - 1962 | Dodge | Dart |
| 1968 - 1976 | Dodge | Dart |
| 1977 - 1989 | Dodge | Diplomat |
| 1968 - 1974 | Dodge | M300 |
| 1978 - 1979 | Dodge | Magnum |
| 1960 | Dodge | Matador |
| 1970 - 1974 | Dodge | MB300 |
| 1980 - 1983 | Dodge | Mirada |
| 1968 - 1970 | Dodge | Monaco |
| 1975 - 1978 | Dodge | Monaco |
| 1959 | Dodge | P300 Series |
| 1959 | Dodge | P310 Series |
| 1959 | Dodge | P320 Series |
| 1959 | Dodge | P410 Series |
| 1959 | Dodge | P420 Series |
| 1959 | Dodge | P450 Series |
| 1960 - 1961 | Dodge | Phoenix |
| 1960 - 1961 | Dodge | Pioneer |
| 1960 - 1961 | Dodge | Polara |
| 1963 - 1973 | Dodge | Polara |
| 1972 - 1974 | Dodge | R300 |
| 1974 - 1991 | Dodge | Ramcharger |
| 1978 - 1980 | Dodge | RD200 |
| 1973 - 1974 | Dodge | RM300 |
| 1975 | Dodge | Royal Monaco |
| 1977 | Dodge | Royal Monaco |
| 1960 - 1961 | Dodge | Seneca |
| 1979 - 1981 | Dodge | St. Regis |
| 1959 - 1960 | Dodge | Truck |
| 1975 - 1977 | Dodge | W100 |
| 1986 - 1989 | Dodge | W100 |
| 1959 | Dodge | W100 Pickup |
| 1968 - 1974 | Dodge | W100 Pickup |
| 1960 - 1967 | Dodge | W100 Series |
| 1977 - 1991 | Dodge | W150 |
| 1975 - 1980 | Dodge | W200 |
| 1959 | Dodge | W200 Pickup |
| 1968 - 1974 | Dodge | W200 Pickup |
| 1960 - 1967 | Dodge | W200 Series |
| 1981 - 1991 | Dodge | W250 |
| 1975 - 1978 | Dodge | W300 |
| 1980 | Dodge | W300 |
| 1959 | Dodge | W300 Pickup |
| 1968 - 1974 | Dodge | W300 Pickup |
| 1960 - 1967 | Dodge | W300 Series |
| 1982 - 1983 | Dodge | W350 |
| 1960 - 1962 | Dodge | Wm300 Power Wagon |
| 1993 - 1998 | Jeep | Grand Cherokee |
| 1993 | Jeep | Grand Wagoneer |
| 1966 | Plymouth | Barracuda |
| 1968 - 1974 | Plymouth | Barracuda |
| 1957 - 1966 | Plymouth | Belvedere |
| 1968 - 1970 | Plymouth | Belvedere |
| 1965 - 1967 | Plymouth | Belvedere II |
| 1985 - 1988 | Plymouth | Caravelle |
| 1973 - 1974 | Plymouth | Cuda |
| 1958 - 1961 | Plymouth | Custom |
| 1970 - 1976 | Plymouth | Duster |
| 1960 - 1963 | Plymouth | Fleet Special |
| 1957 - 1973 | Plymouth | Fury |
| 1975 - 1978 | Plymouth | Fury |
| 1968 - 1973 | Plymouth | Fury I |
| 1965 - 1973 | Plymouth | Fury II |
| 1965 - 1973 | Plymouth | Fury III |
| 1972 - 1973 | Plymouth | Gran Fury |
| 1975 - 1977 | Plymouth | Gran Fury |
| 1980 - 1989 | Plymouth | Gran Fury |
| 1968 | Plymouth | GTX |
| 1975 - 1980 | Plymouth | PB100 |
| 1974 | Plymouth | PB100 Van |
| 1981 | Plymouth | PB150 |
| 1983 | Plymouth | PB150 |
| 1975 - 1980 | Plymouth | PB200 |
| 1974 | Plymouth | PB200 Van |
| 1981 - 1983 | Plymouth | PB250 |
| 1975 - 1980 | Plymouth | PB300 |
| 1974 | Plymouth | PB300 Van |
| 1981 - 1983 | Plymouth | PB350 |
| 1957 - 1958 | Plymouth | Plaza |
| 1968 | Plymouth | Road Runner |
| 1972 - 1975 | Plymouth | Road Runner |
| 1965 - 1974 | Plymouth | Satellite |
| 1957 - 1964 | Plymouth | Savoy |
| 1971 - 1976 | Plymouth | Scamp |
| 1960 - 1961 | Plymouth | Sport Wagon |
| 1957 - 1961 | Plymouth | Suburban |
| 1974 - 1981 | Plymouth | Trailduster |
| 1968 - 1976 | Plymouth | Valiant |
| 1967 | Plymouth | VIP |
| 1976 - 1980 | Plymouth | Volare |

