Mahle OE Rings 364 Eng 348/396/400/402 Engs Trk Plain Ring Set for 143 vehicles
Part # 50141CP.060
Description
MAHLE(R) piston rings are the most technically advanced piston rings in the industry. Driven by OE requirements; reducing friction and ring mass while minimizing engine oil consumption, and providing longer service life. MAHLE piston rings lead the industry for the latest piston ring technology.
Specifications
| UPC / GTIN | 00725975141595 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1973 - 1976 | Avanti | II | - |
| 1957 - 1958 | Buick | Century | - |
| 1959 - 1961 | Buick | Estate Wagon | - |
| 1959 - 1961 | Buick | LeSabre | - |
| 1958 | Buick | Limited | - |
| 1957 - 1958 | Buick | Roadmaster | - |
| 1957 - 1958 | Buick | Special | - |
| 1957 - 1958 | Buick | Super | - |
| 1964 - 1967 | Cadillac | Commercial Chassis | - |
| 1964 | Cadillac | DeVille | - |
| 1964 | Cadillac | Series 60 Fleetwood | - |
| 1964 | Cadillac | Series 62 | - |
| 1964 | Cadillac | Series 75 Fleetwood | - |
| 1959 - 1961 | Chevrolet | Bel Air | - |
| 1970 - 1975 | Chevrolet | Bel Air | - |
| 1960 - 1961 | Chevrolet | Biscayne | - |
| 1970 - 1972 | Chevrolet | Biscayne | - |
| 1958 | Chevrolet | Brookwood | - |
| 1961 | Chevrolet | Brookwood | - |
| 1970 - 1972 | Chevrolet | Brookwood | - |
| 1976 - 1980 | Chevrolet | C10 | - |
| 1961 | Chevrolet | C10 Pickup | - |
| 1970 - 1972 | Chevrolet | C10 Pickup | - |
| 1970 - 1972 | Chevrolet | C10 Suburban | - |
| 1976 - 1980 | Chevrolet | C20 | - |
| 1961 | Chevrolet | C20 Pickup | - |
| 1970 - 1972 | Chevrolet | C20 Pickup | - |
| 1970 - 1972 | Chevrolet | C20 Suburban | - |
| 1976 - 1980 | Chevrolet | C20 Suburban | - |
| 1976 - 1979 | Chevrolet | C30 | - |
| 1961 | Chevrolet | C30 Pickup | - |
| 1970 - 1972 | Chevrolet | C30 Pickup | - |
| 1970 - 1972 | Chevrolet | Camaro | - |
| 1970 - 1976 | Chevrolet | Caprice | - |
| 1970 | Chevrolet | Chevelle | Base |
| 1971 - 1972 | Chevrolet | Chevelle | - |
| 1973 | Chevrolet | Chevelle | Deluxe |
| 1974 - 1976 | Chevrolet | Chevelle | - |
| 1959 - 1960 | Chevrolet | El Camino | - |
| 1970 - 1976 | Chevrolet | El Camino | - |
| 1970 | Chevrolet | Estate | - |
| 1976 | Chevrolet | G10 | - |
| 1975 - 1980 | Chevrolet | G20 | - |
| 1975 - 1980 | Chevrolet | G30 | - |
| 1961 | Chevrolet | Impala | - |
| 1970 - 1976 | Chevrolet | Impala | - |
| 1975 - 1980 | Chevrolet | K10 | - |
| 1961 | Chevrolet | K10 Pickup | - |
| 1970 - 1972 | Chevrolet | K10 Pickup | - |
| 1970 - 1972 | Chevrolet | K10 Suburban | - |
| 1975 - 1979 | Chevrolet | K10 Suburban | - |
| 1975 - 1980 | Chevrolet | K20 | - |
| 1961 | Chevrolet | K20 Pickup | - |
| 1970 - 1972 | Chevrolet | K20 Pickup | - |
| 1970 - 1972 | Chevrolet | K20 Suburban | - |
| 1975 - 1980 | Chevrolet | K20 Suburban | - |
| 1977 - 1980 | Chevrolet | K30 | - |
| 1970 - 1972 | Chevrolet | K30 Pickup | - |
| 1975 - 1979 | Chevrolet | K5 Blazer | - |
| 1970 - 1972 | Chevrolet | Kingswood | - |
| 1970 - 1976 | Chevrolet | Monte Carlo | - |
| 1970 - 1972 | Chevrolet | Nova | - |
| 1977 | Chevrolet | P10 | - |
| 1961 | Chevrolet | P20 Series | - |
| 1976 | Chevrolet | P30 | - |
| 1961 - 1965 | Chevrolet | P30 Series | - |
| 1972 | Chevrolet | P30 Van | - |
| 1961 | Chevrolet | Parkwood | - |
| 1961 | Chevrolet | Suburban | - |
| 1970 - 1972 | Chevrolet | Townsman | - |
| 1961 - 1964 | Chrysler | Newport | - |
| 1961 - 1964 | Chrysler | Town & Country | - |
| 1958 | DeSoto | Adventurer | - |
| 1961 | DeSoto | Adventurer | - |
| 1961 | DeSoto | DeSoto | - |
| 1958 | DeSoto | Firedome | - |
| 1958 | DeSoto | Fireflite | - |
| 1960 - 1961 | DeSoto | Fireflite | - |
| 1959 | DeSoto | Firesweep | - |
| 1962 - 1964 | Dodge | 880 | - |
| 1966 | Dodge | Charger | - |
| 1958 - 1959 | Dodge | Coronet | - |
| 1965 - 1966 | Dodge | Coronet | - |
| 1958 - 1961 | Dodge | Custom | - |
| 1960 - 1962 | Dodge | Dart | - |
| 1958 - 1959 | Dodge | Lancer | - |
| 1960 | Dodge | Matador | - |
| 1960 - 1961 | Dodge | Phoenix | - |
| 1961 | Dodge | Pioneer | - |
| 1960 - 1962 | Dodge | Polara | - |
| 1958 - 1959 | Dodge | Royal | - |
| 1961 | Dodge | Seneca | - |
| 1958 - 1959 | Dodge | Sierra | - |
| 1958 | Dodge | Suburban | - |
| 1959 | Facel Vega | Excellence | - |
| 1959 | Facel Vega | HK500 | - |
| 1976 | GMC | C15 | - |
| 1978 | GMC | C15 | - |
| 1979 - 1980 | GMC | C1500 | - |
| 1970 - 1972 | GMC | C15/C1500 Pickup | - |
| 1970 - 1972 | GMC | C15/C1500 Suburban | - |
| 1976 - 1978 | GMC | C25 | - |
| 1979 | GMC | C2500 | - |
| 1980 | GMC | C2500 Suburban | - |
| 1970 - 1972 | GMC | C25/C2500 Pickup | - |
| 1970 - 1972 | GMC | C25/C2500 Suburban | - |
| 1978 | GMC | C25 Suburban | - |
| 1976 - 1978 | GMC | C35 | - |
| 1979 | GMC | C3500 | - |
| 1970 - 1972 | GMC | C35/C3500 Pickup | - |
| 1976 | GMC | G15 | - |
| 1979 | GMC | G1500 | - |
| 1975 - 1978 | GMC | G25 | - |
| 1979 - 1980 | GMC | G2500 | - |
| 1975 - 1978 | GMC | G35 | - |
| 1979 - 1980 | GMC | G3500 | - |
| 1975 - 1979 | GMC | Jimmy | - |
| 1975 - 1978 | GMC | K15 | - |
| 1979 - 1980 | GMC | K1500 | - |
| 1979 - 1980 | GMC | K1500 Suburban | - |
| 1970 - 1972 | GMC | K15/K1500 Pickup | - |
| 1970 - 1972 | GMC | K15/K1500 Suburban | - |
| 1975 - 1978 | GMC | K15 Suburban | - |
| 1975 - 1978 | GMC | K25 | - |
| 1979 - 1980 | GMC | K2500 | - |
| 1979 - 1980 | GMC | K2500 Suburban | - |
| 1970 - 1972 | GMC | K25/K2500 Pickup | - |
| 1970 - 1972 | GMC | K25/K2500 Suburban | - |
| 1975 - 1978 | GMC | K25 Suburban | - |
| 1977 - 1978 | GMC | K35 | - |
| 1979 - 1980 | GMC | K3500 | - |
| 1970 - 1972 | GMC | K35/K3500 Pickup | - |
| 1971 - 1972 | GMC | P15/P1500 Van | - |
| 1971 - 1972 | GMC | P25/P2500 Van | - |
| 1971 - 1972 | GMC | P35/P3500 Van | - |
| 1971 - 1972 | GMC | Sprint | - |
| 1974 - 1976 | GMC | Sprint | - |
| 1973 - 1974 | GMC | Transmode | - |
| 1963 | Jensen | C-V8 | - |
| 1968 - 1971 | Oldsmobile | 442 | - |
| 1965 - 1976 | Oldsmobile | 98 | - |
| 1971 - 1976 | Oldsmobile | Custom Cruiser | - |
| 1970 - 1976 | Oldsmobile | Cutlass | - |
| 1975 - 1976 | Oldsmobile | Cutlass Salon | - |
| 1971 - 1974 | Oldsmobile | Cutlass Supreme | - |
| 1975 | Oldsmobile | Cutlass Supreme | Base |
| 1976 | Oldsmobile | Cutlass Supreme | - |
| 1976 | Oldsmobile | Cutlass Tiara | - |
| 1967 - 1968 | Oldsmobile | Delmont 88 | - |
| 1965 - 1976 | Oldsmobile | Delta 88 | - |
| 1965 - 1966 | Oldsmobile | Dynamic 88 | - |
| 1970 | Oldsmobile | F85 | - |
| 1972 | Oldsmobile | F85 | - |
| 1965 | Oldsmobile | Jetstar I | - |
| 1965 - 1966 | Oldsmobile | Starfire | - |
| 1966 - 1976 | Oldsmobile | Toronado | - |
| 1970 - 1975 | Oldsmobile | Vista Cruiser | - |
| 1956 | Packard | Caribbean | - |
| 1964 | Plymouth | Barracuda | - |
| 1959 - 1966 | Plymouth | Belvedere | - |
| 1966 | Plymouth | Belvedere II | - |
| 1959 - 1961 | Plymouth | Custom | - |
| 1960 - 1963 | Plymouth | Fleet Special | - |
| 1959 - 1966 | Plymouth | Fury | - |
| 1965 - 1966 | Plymouth | Satellite | - |
| 1959 - 1964 | Plymouth | Savoy | - |
| 1960 - 1961 | Plymouth | Sport Wagon | - |
| 1958 - 1961 | Plymouth | Suburban | - |

