Mahle OE Rings 301350L Eng 77-79 Checker 327350 Eng Plain Ring Set for 167 vehicles
Part # 50564CP.040
Description
MAHLE(R) piston rings are the most technically advanced piston rings in the industry. Driven by OE requirements; reducing friction and ring mass while minimizing engine oil consumption, and providing longer service life. MAHLE piston rings lead the industry for the latest piston ring technology.
Specifications
| UPC / GTIN | 00725975945933 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1980 | Buick | Century | - |
| 1980 - 1985 | Buick | Electra | - |
| 1980 - 1983 | Buick | Estate Wagon | - |
| 1980 - 1985 | Buick | LeSabre | - |
| 1980 - 1983 | Buick | Regal | - |
| 1985 | Buick | Regal | - |
| 1980 - 1985 | Buick | Riviera | - |
| 1980 - 1984 | Cadillac | DeVille | - |
| 1980 - 1981 | Cadillac | Eldorado | - |
| 1983 - 1985 | Cadillac | Eldorado | - |
| 1980 - 1985 | Cadillac | Fleetwood | - |
| 1980 - 1985 | Cadillac | Seville | - |
| 1980 - 1986 | Chevrolet | B60 | - |
| 1990 | Chevrolet | B60 | - |
| 1987 - 1988 | Chevrolet | Blazer | - |
| 1980 - 1986 | Chevrolet | C10 | - |
| 1980 - 1986 | Chevrolet | C10 Suburban | - |
| 1988 | Chevrolet | C1500 | - |
| 1980 - 1986 | Chevrolet | C20 | - |
| 1980 - 1986 | Chevrolet | C20 Suburban | - |
| 1988 | Chevrolet | C2500 | - |
| 1980 - 1986 | Chevrolet | C30 | - |
| 1988 | Chevrolet | C3500 | - |
| 1991 - 1995 | Chevrolet | C3500HD | - |
| 1980 - 1988 | Chevrolet | C50 | - |
| 1990 | Chevrolet | C50 | - |
| 1980 - 1988 | Chevrolet | C60 | - |
| 1990 | Chevrolet | C60 | - |
| 1980 - 1981 | Chevrolet | Camaro | - |
| 1987 - 1988 | Chevrolet | Camaro | - |
| 1995 - 1996 | Chevrolet | Camaro | - |
| 1980 - 1988 | Chevrolet | Caprice | - |
| 1980 - 1982 | Chevrolet | Corvette | - |
| 1984 - 1988 | Chevrolet | Corvette | - |
| 1983 - 1984 | Chevrolet | El Camino | - |
| 1980 - 1988 | Chevrolet | G10 | - |
| 1980 - 1988 | Chevrolet | G20 | - |
| 1980 - 1988 | Chevrolet | G30 | - |
| 1980 - 1985 | Chevrolet | Impala | - |
| 1980 - 1986 | Chevrolet | K10 | - |
| 1980 - 1986 | Chevrolet | K10 Suburban | - |
| 1988 | Chevrolet | K1500 | - |
| 1980 - 1986 | Chevrolet | K20 | - |
| 1980 - 1986 | Chevrolet | K20 Suburban | - |
| 1988 | Chevrolet | K2500 | - |
| 1980 - 1986 | Chevrolet | K30 | - |
| 1988 | Chevrolet | K3500 | - |
| 1980 - 1986 | Chevrolet | K5 Blazer | - |
| 1980 - 1983 | Chevrolet | Malibu | - |
| 1981 - 1984 | Chevrolet | Monte Carlo | - |
| 1980 - 1988 | Chevrolet | P20 | - |
| 1980 - 1988 | Chevrolet | P30 | - |
| 1987 | Chevrolet | R10 | - |
| 1987 - 1988 | Chevrolet | R10 Suburban | - |
| 1987 - 1988 | Chevrolet | R20 | - |
| 1987 - 1988 | Chevrolet | R20 Suburban | - |
| 1989 | Chevrolet | R2500 | - |
| 1987 - 1988 | Chevrolet | R30 | - |
| 1987 | Chevrolet | V10 | - |
| 1987 - 1988 | Chevrolet | V10 Suburban | - |
| 1987 | Chevrolet | V20 | - |
| 1987 - 1988 | Chevrolet | V20 Suburban | - |
| 1987 - 1988 | Chevrolet | V30 | - |
| 1980 | Chrysler | Cordoba | - |
| 1982 | Chrysler | Cordoba | - |
| 1981 - 1982 | Chrysler | LeBaron | - |
| 1980 | Chrysler | Newport | - |
| 1980 | Chrysler | New Yorker | - |
| 1981 - 1989 | DeTomaso | Pantera | - |
| 1980 | Dodge | Aspen | - |
| 1980 | Dodge | B200 | - |
| 1981 | Dodge | B250 | - |
| 1984 - 1992 | Dodge | B250 | - |
| 1980 | Dodge | B300 | - |
| 1981 - 1992 | Dodge | B350 | - |
| 1980 | Dodge | CB300 | - |
| 1985 - 1988 | Dodge | D100 | - |
| 1980 - 1991 | Dodge | D150 | - |
| 1980 | Dodge | D200 | - |
| 1981 - 1982 | Dodge | D250 | - |
| 1984 - 1992 | Dodge | D250 | - |
| 1980 | Dodge | D300 | - |
| 1981 - 1992 | Dodge | D350 | - |
| 1980 - 1981 | Dodge | D400 | - |
| 1980 - 1981 | Dodge | D450 | - |
| 1980 | Dodge | Mirada | - |
| 1980 - 1981 | Dodge | Ramcharger | - |
| 1984 - 1992 | Dodge | Ramcharger | - |
| 1980 | Dodge | RD200 | - |
| 1980 | Dodge | St. Regis | - |
| 1986 - 1988 | Dodge | W100 | - |
| 1980 - 1981 | Dodge | W150 | - |
| 1984 - 1991 | Dodge | W150 | - |
| 1980 | Dodge | W200 | - |
| 1981 - 1982 | Dodge | W250 | - |
| 1984 - 1992 | Dodge | W250 | - |
| 1980 | Dodge | W300 | - |
| 1981 - 1992 | Dodge | W350 | - |
| 1980 - 1996 | Ford | Bronco | - |
| 1980 - 1983 | Ford | E-100 Econoline | - |
| 1980 - 1983 | Ford | E-100 Econoline Club Wagon | - |
| 1980 - 1996 | Ford | E-150 Econoline | - |
| 1980 - 1996 | Ford | E-150 Econoline Club Wagon | - |
| 1980 - 1996 | Ford | E-250 Econoline | - |
| 1980 - 1991 | Ford | E-250 Econoline Club Wagon | - |
| 1980 - 1996 | Ford | E-350 Econoline | - |
| 1980 - 1996 | Ford | E-350 Econoline Club Wagon | - |
| 1996 | Ford | Econoline Super Duty | - |
| 1980 - 1983 | Ford | F-100 | - |
| 1980 - 1996 | Ford | F-150 | - |
| 1980 - 1997 | Ford | F-250 | - |
| 1980 - 1997 | Ford | F-350 | - |
| 1980 | Ford | Granada | - |
| 1980 - 1986 | Ford | LTD | - |
| 1987 - 1991 | Ford | LTD Crown Victoria | - |
| 1982 - 1985 | Ford | Mustang | - |
| 1980 - 1981 | Ford | Thunderbird | - |
| 1983 - 1985 | Ford | Thunderbird | - |
| 1980 - 1986 | GMC | B6000 | - |
| 1980 - 1986 | GMC | C1500 | - |
| 1988 | GMC | C1500 | - |
| 1980 - 1986 | GMC | C1500 Suburban | - |
| 1980 - 1986 | GMC | C2500 | - |
| 1988 | GMC | C2500 | - |
| 1980 - 1986 | GMC | C2500 Suburban | - |
| 1980 - 1986 | GMC | C3500 | - |
| 1988 | GMC | C3500 | - |
| 1980 - 1988 | GMC | C5000 | - |
| 1980 | GMC | C6000 | - |
| 1981 | GMC | C6000 | C6D042 |
| 1982 - 1988 | GMC | C6000 | - |
| 1983 - 1984 | GMC | Caballero | - |
| 1980 - 1988 | GMC | G1500 | - |
| 1980 - 1988 | GMC | G2500 | - |
| 1980 - 1988 | GMC | G3500 | - |
| 1980 - 1988 | GMC | Jimmy | - |
| 1980 - 1986 | GMC | K1500 | - |
| 1988 | GMC | K1500 | - |
| 1980 - 1986 | GMC | K1500 Suburban | - |
| 1980 - 1986 | GMC | K2500 | - |
| 1988 | GMC | K2500 | - |
| 1980 - 1986 | GMC | K2500 Suburban | - |
| 1980 - 1986 | GMC | K3500 | - |
| 1988 | GMC | K3500 | - |
| 1980 - 1988 | GMC | P2500 | - |
| 1980 - 1988 | GMC | P3500 | - |
| 1987 | GMC | R1500 | - |
| 1987 - 1988 | GMC | R1500 Suburban | - |
| 1987 - 1988 | GMC | R2500 | - |
| 1987 - 1988 | GMC | R2500 Suburban | - |
| 1987 - 1988 | GMC | R3500 | - |
| 1987 | GMC | V1500 | - |
| 1987 - 1988 | GMC | V1500 Suburban | - |
| 1987 | GMC | V2500 | - |
| 1987 - 1988 | GMC | V2500 Suburban | - |
| 1987 - 1988 | GMC | V3500 | - |
| 1980 | Lincoln | Continental | - |
| 1982 - 1985 | Lincoln | Continental | - |
| 1980 - 1983 | Lincoln | Mark VI | - |
| 1984 - 1985 | Lincoln | Mark VII | - |
| 1981 - 1985 | Lincoln | Town Car | - |
| 1980 | Lincoln | Versailles | - |
| 1982 - 1985 | Mercury | Capri | - |
| 1980 - 1981 | Mercury | Cougar | - |
| 1983 - 1985 | Mercury | Cougar | - |
| 1980 - 1989 | Mercury | Grand Marquis | - |
| 1980 - 1982 | Mercury | Marquis | - |
| 1980 | Mercury | Monarch | - |
| 1980 - 1984 | Oldsmobile | 98 | - |
| 1980 - 1985 | Oldsmobile | Custom Cruiser | - |
| 1980 - 1981 | Oldsmobile | Cutlass | - |
| 1980 - 1984 | Oldsmobile | Cutlass Calais | - |
| 1980 - 1983 | Oldsmobile | Cutlass Cruiser | - |
| 1980 | Oldsmobile | Cutlass Salon | - |
| 1985 | Oldsmobile | Cutlass Salon | - |
| 1980 - 1985 | Oldsmobile | Cutlass Supreme | - |
| 1980 - 1985 | Oldsmobile | Delta 88 | - |
| 1980 - 1985 | Oldsmobile | Toronado | - |
| 1980 | Plymouth | Gran Fury | - |
| 1980 | Plymouth | PB200 | - |
| 1981 | Plymouth | PB250 | - |
| 1980 | Plymouth | PB300 | - |
| 1981 - 1983 | Plymouth | PB350 | - |
| 1980 - 1981 | Plymouth | Trailduster | - |
| 1980 | Plymouth | Volare | - |
| 1980 - 1984 | Pontiac | Bonneville | - |
| 1980 - 1981 | Pontiac | Catalina | - |
| 1980 - 1981 | Pontiac | Firebird | - |
| 1987 - 1988 | Pontiac | Firebird | - |
| 1980 | Pontiac | Grand Am | - |
| 1980 - 1981 | Pontiac | Grand LeMans | - |
| 1980 - 1984 | Pontiac | Grand Prix | - |
| 1980 - 1981 | Pontiac | LeMans | - |
| 1983 - 1985 | Pontiac | Parisienne | - |

