Mahle OE Chrys Pass Marine Trk 238.5 3.9L 318 5.2L Eng .030 Piston Set (Set of 8) for 86 vehicles
Part # 2242007030
Description
MAHLE(R) pistons are OE quality and have the same great OE features such as compensated ring grooves to assure proper ring loading and oil control, as well as expansion controlled designs for small fitting clearances to reduce engine noise, wear, emissions, and improve oil control. MAHLE offers pistons ready for installation with mounted piston rings, with pin and clips included for the convenience of the engine builder. MAHLE is one of the largest OE piston manufacturers in the world.
Specifications
| UPC / GTIN | 00725975186404 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1975 - 1983 | Chrysler | Cordoba | - |
| 1983 - 1989 | Chrysler | Fifth Avenue | - |
| 1981 - 1983 | Chrysler | Imperial | - |
| 1977 - 1981 | Chrysler | LeBaron | - |
| 1979 - 1981 | Chrysler | Newport | - |
| 1979 - 1982 | Chrysler | New Yorker | - |
| 1978 - 1981 | Chrysler | Town & Country | - |
| 1968 - 1970 | Dodge | A100 Truck | - |
| 1976 - 1980 | Dodge | Aspen | - |
| 1975 - 1980 | Dodge | B100 | - |
| 1971 - 1974 | Dodge | B100 Van | - |
| 1981 - 1994 | Dodge | B150 | - |
| 1975 - 1980 | Dodge | B200 | - |
| 1971 - 1974 | Dodge | B200 Van | - |
| 1981 - 1994 | Dodge | B250 | - |
| 1975 - 1980 | Dodge | B300 | - |
| 1971 - 1974 | Dodge | B300 Van | - |
| 1981 - 1994 | Dodge | B350 | - |
| 1974 - 1980 | Dodge | CB300 | - |
| 1970 - 1974 | Dodge | Challenger | - |
| 1968 - 1978 | Dodge | Charger | - |
| 1968 - 1976 | Dodge | Coronet | - |
| 1975 - 1979 | Dodge | D100 | - |
| 1986 - 1989 | Dodge | D100 | - |
| 1969 - 1974 | Dodge | D100 Pickup | - |
| 1977 - 1993 | Dodge | D150 | - |
| 1975 - 1980 | Dodge | D200 | - |
| 1969 - 1974 | Dodge | D200 Pickup | - |
| 1981 - 1993 | Dodge | D250 | - |
| 1975 - 1980 | Dodge | D300 | - |
| 1969 - 1974 | Dodge | D300 Pickup | - |
| 1981 - 1983 | Dodge | D350 | - |
| 1989 | Dodge | Dakota | Shelby |
| 1990 | Dodge | Dakota | Base |
| 1991 - 1994 | Dodge | Dakota | - |
| 1995 - 1996 | Dodge | Dakota | SLT |
| 1997 | Dodge | Dakota | - |
| 1998 - 1999 | Dodge | Dakota | Base |
| 1968 - 1976 | Dodge | Dart | - |
| 1977 - 1989 | Dodge | Diplomat | - |
| 1998 - 1999 | Dodge | Durango | - |
| 2000 | Dodge | Durango | Base |
| 1974 | Dodge | M300 | - |
| 1978 - 1979 | Dodge | Magnum | - |
| 1980 - 1983 | Dodge | Mirada | - |
| 1968 - 1970 | Dodge | Monaco | - |
| 1975 - 1978 | Dodge | Monaco | - |
| 1968 - 1973 | Dodge | Polara | - |
| 1994 - 1996 | Dodge | Ram 1500 | - |
| 1999 - 2001 | Dodge | Ram 1500 Van | - |
| 1994 - 1996 | Dodge | Ram 2500 | - |
| 1999 - 2001 | Dodge | Ram 2500 Van | - |
| 1999 - 2001 | Dodge | Ram 3500 Van | - |
| 1974 - 1993 | Dodge | Ramcharger | - |
| 1978 | Dodge | RD200 | - |
| 1980 | Dodge | RD200 | - |
| 1975 | Dodge | Royal Monaco | - |
| 1977 | Dodge | Royal Monaco | - |
| 1979 - 1981 | Dodge | St. Regis | - |
| 1975 - 1977 | Dodge | W100 | - |
| 1986 - 1989 | Dodge | W100 | - |
| 1969 - 1974 | Dodge | W100 Pickup | - |
| 1977 - 1993 | Dodge | W150 | - |
| 1975 | Dodge | W200 | - |
| 1977 - 1980 | Dodge | W200 | - |
| 1969 - 1974 | Dodge | W200 Pickup | - |
| 1981 - 1993 | Dodge | W250 | - |
| 1975 - 1978 | Dodge | W300 | - |
| 1980 | Dodge | W300 | - |
| 1969 - 1974 | Dodge | W300 Pickup | - |
| 1982 - 1983 | Dodge | W350 | - |
| 1993 - 1998 | Jeep | Grand Cherokee | - |
| 1993 | Jeep | Grand Wagoneer | - |
| 1968 - 1974 | Plymouth | Barracuda | - |
| 1968 - 1970 | Plymouth | Belvedere | - |
| 1986 - 1988 | Plymouth | Caravelle | - |
| 1973 - 1974 | Plymouth | Cuda | - |
| 1970 - 1976 | Plymouth | Duster | - |
| 1968 - 1973 | Plymouth | Fury | - |
| 1975 - 1978 | Plymouth | Fury | - |
| 1968 - 1973 | Plymouth | Fury I | - |
| 1968 - 1973 | Plymouth | Fury II | - |
| 1968 - 1973 | Plymouth | Fury III | - |
| 1972 - 1973 | Plymouth | Gran Fury | - |
| 1975 - 1977 | Plymouth | Gran Fury | - |
| 1980 - 1989 | Plymouth | Gran Fury | - |
| 1968 | Plymouth | GTX | - |
| 1975 - 1980 | Plymouth | PB100 | - |
| 1974 | Plymouth | PB100 Van | - |
| 1981 | Plymouth | PB150 | - |
| 1983 | Plymouth | PB150 | - |
| 1975 - 1980 | Plymouth | PB200 | - |
| 1974 | Plymouth | PB200 Van | - |
| 1981 - 1983 | Plymouth | PB250 | - |
| 1975 - 1980 | Plymouth | PB300 | - |
| 1974 | Plymouth | PB300 Van | - |
| 1981 - 1983 | Plymouth | PB350 | - |
| 1968 | Plymouth | Road Runner | - |
| 1972 - 1975 | Plymouth | Road Runner | - |
| 1968 - 1974 | Plymouth | Satellite | - |
| 1971 - 1976 | Plymouth | Scamp | - |
| 1974 - 1981 | Plymouth | Trailduster | - |
| 1968 - 1976 | Plymouth | Valiant | - |
| 1976 - 1980 | Plymouth | Volare | - |

